The official IPL 2026 schedule can be obtained from the official website of IPL. Indian Premier League, abbreviated as TATA IPL due to sponsorship reasons, is a men’s player cricket tournament and one of the world’s most cash-rich leagues. The tournament is organized entirely in India, across different grounds, and it includes ten teams participating in the tournament. The ten teams are named after seven Indian cities and three Indian states.
IPL 2026 Schedule
The Indian Premier League was founded by the Board of Cricket Control in India, shortly known as BCCI, in 2007. The tournament is usually conducted between the months of March and May. Since the number of teams playing in the Indian Premier League has increased from eight to ten in 2022, the number of games has also increased to seventy-four.
The 20th season of the TATA IPL 2026 will be played between 28th March 2026 and 9th April 2026, with the defending champions Chennai Super Kings (CSK) kicking off the tournament against the runners-up of the 17th edition, Royal Challengers Bangalore (RCB).
The schedule for the matches of IPL 2026 is as follows:
| Match No. | Date | Time (IST) | Match | Venue |
| 1 | March 28 | 7:30 PM | RCB vs. SRH | M. Chinnaswamy Stadium, Bengaluru |
| 2 | March 29 | 7:30 PM | MI vs. KKR | Wankhede Stadium, Mumbai |
| 3 | March 30 | 7:30 PM | RR vs. CSK | Barsapara Cricket Stadium, Guwahati |
| 4 | March 31 | 7:30 PM | PBKS vs. GT | Punjab Cricket Association New Stadium, New Chandigarh |
| 5 | April 1 | 7:30 PM | LSG vs. DC | Bharat Ratna Shri Atal Bihari Vajpayee Ekana Cricket Stadium, Lucknow |
| 6 | April 2 | 7:30 PM | KKR vs. SRH | Eden Gardens, Kolkata |
| 7 | April 3 | 7:30 PM | CSK vs. PBKS | M.A. Chidambaram Stadium, Chennai |
| 8 | April 4 | 3:30 PM | DC vs. MI | Arun Jaitley Stadium, New Delhi |
| 9 | April 4 | 7:30 PM | GT vs. RR | Narendra Modi Stadium, Ahmedabad |
| 10 | April 5 | 3:30 PM | SRH vs. LSG | Rajiv Gandhi International Cricket Stadium, Hyderabad |
| 11 | April 5 | 7:30 PM | RCB vs. CSK | M. Chinnaswamy Stadium, Bengaluru |
| 12 | April 6 | 7:30 PM | KKR vs. PBKS | Eden Gardens, Kolkata |
| 13 | April 7 | 7:30 PM | RR vs. MI | Barsapara Cricket Stadium, Guwahati |
| 14 | April 8 | 7:30 PM | DC vs. GT | Arun Jaitley Stadium, New Delhi |
| 15 | April 9 | 7:30 PM | KKR vs. LSG | Eden Gardens, Kolkata |
| 16 | April 10 | 7:30 PM | RR vs. RCB | Barsapara Cricket Stadium, Guwahati |
| 17 | April 11 | 3:30 PM | PBKS vs. SRH | Punjab Cricket Association New Stadium, New Chandigarh |
| 18 | April 11 | 7:30 PM | CSK vs. DC | M.A. Chidambaram Stadium, Chennai |
| 19 | April 12 | 3:30 PM | LSG vs. GT | Bharat Ratna Shri Atal Bihari Vajpayee Ekana Cricket Stadium, Lucknow |
| 20 | April 12 | 7:30 PM | MI vs. RCB | Wankhede Stadium, Mumbai |
| 21 | April 13 | 7:30 PM | SRH vs. RR | Rajiv Gandhi International Cricket Stadium, Hyderabad |
| 22 | April 14 | 7:30 PM | CSK vs. KKR | M.A. Chidambaram Stadium, Chennai |
| 23 | April 15 | 7:30 PM | RCB vs. LSG | M. Chinnaswamy Stadium, Bengaluru |
| 24 | April 16 | 7:30 PM | MI vs. PBKS | Wankhede Stadium, Mumbai |
| 25 | April 17 | 7:30 PM | GT vs. KKR | Narendra Modi Stadium, Ahmedabad |
| 26 | April 18 | 3:30 PM | RCB vs. DC | M. Chinnaswamy Stadium, Bengaluru |
| 27 | April 18 | 7:30 PM | SRH vs. CSK | Rajiv Gandhi International Cricket Stadium, Hyderabad |
| 28 | April 19 | 3:30 PM | KKR vs. RR | Eden Gardens, Kolkata |
| 29 | April 19 | 7:30 PM | PBKS vs. LSG | Punjab Cricket Association New Stadium, New Chandigarh |
| 30 | April 20 | 7:30 PM | GT vs. MI | Narendra Modi Stadium, Ahmedabad |
| 31 | April 21 | 7:30 PM | SRH vs. DC | Rajiv Gandhi International Cricket Stadium, Hyderabad |
| 32 | April 22 | 7:30 PM | LSG vs. RR | Bharat Ratna Shri Atal Bihari Vajpayee Ekana Cricket Stadium, Lucknow |
| 33 | April 23 | 7:30 PM | MI vs. CSK | Wankhede Stadium, Mumbai |
| 34 | April 24 | 7:30 PM | RCB vs. GT | M. Chinnaswamy Stadium, Bengaluru |
| 35 | April 25 | 3:30 PM | DC vs. PBKS | Arun Jaitley Stadium, New Delhi |
| 36 | April 25 | 7:30 PM | RR vs. SRH | Sawai Mansingh Stadium, Jaipur |
| 37 | April 26 | 3:30 PM | GT vs. CSK | Narendra Modi Stadium, Ahmedabad |
| 38 | April 26 | 7:30 PM | LSG vs. KKR | Bharat Ratna Shri Atal Bihari Vajpayee Ekana Cricket Stadium, Lucknow |
| 39 | April 27 | 7:30 PM | DC vs. RCB | Arun Jaitley Stadium, New Delhi |
| 40 | April 28 | 7:30 PM | PBKS vs. RR | Punjab Cricket Association New Stadium, New Chandigarh |
| 41 | April 29 | 7:30 PM | MI vs. SRH | Wankhede Stadium, Mumbai |
| 42 | April 30 | 7:30 PM | GT vs. RCB | Narendra Modi Stadium, Ahmedabad |
| 43 | May 1 | 7:30 PM | RR vs. DC | Sawai Mansingh Stadium, Jaipur |
| 44 | May 2 | 7:30 PM | CSK vs. MI | M.A. Chidambaram Stadium, Chennai |
| 45 | May 3 | 3:30 PM | SRH vs. KKR | Rajiv Gandhi International Cricket Stadium, Hyderabad |
| 46 | May 3 | 7:30 PM | GT vs. PBKS | Narendra Modi Stadium, Ahmedabad |
| 47 | May 4 | 7:30 PM | MI vs. LSG | Wankhede Stadium, Mumbai |
| 48 | May 5 | 7:30 PM | DC vs. CSK | Arun Jaitley Stadium, New Delhi |
| 49 | May 6 | 7:30 PM | SRH vs. PBKS | Rajiv Gandhi International Cricket Stadium, Hyderabad |
| 50 | May 7 | 7:30 PM | LSG vs. RCB | Bharat Ratna Shri Atal Bihari Vajpayee Ekana Cricket Stadium, Lucknow |
| 51 | May 8 | 7:30 PM | DC vs. KKR | Arun Jaitley Stadium, New Delhi |
| 52 | May 9 | 7:30 PM | RR vs. GT | Sawai Mansingh Stadium, Jaipur |
| 53 | May 10 | 3:30 PM | CSK vs. LSG | M.A. Chidambaram Stadium, Chennai |
| 54 | May 10 | 7:30 PM | RCB vs. MI | Shaheed Veer Narayan Singh International Stadium, Raipur |
| 55 | May 11 | 7:30 PM | PBKS vs. DC | Himachal Pradesh Cricket Association Stadium, Dharamshala |
| 56 | May 12 | 7:30 PM | GT vs. SRH | Narendra Modi Stadium, Ahmedabad |
| 57 | May 13 | 7:30 PM | RCB vs. KKR | Shaheed Veer Narayan Singh International Stadium, Raipur |
| 58 | May 14 | 7:30 PM | PBKS vs. MI | Himachal Pradesh Cricket Association Stadium, Dharamshala |
| 59 | May 15 | 7:30 PM | LSG vs. CSK | Bharat Ratna Shri Atal Bihari Vajpayee Ekana Cricket Stadium, Lucknow |
| 60 | May 16 | 7:30 PM | KKR vs. GT | Eden Gardens, Kolkata |
| 61 | May 17 | 3:30 PM | PBKS vs. RCB | Himachal Pradesh Cricket Association Stadium, Dharamshala |
| 62 | May 17 | 7:30 PM | DC vs. RR | Arun Jaitley Stadium, New Delhi |
| 63 | May 18 | 7:30 PM | CSK vs. SRH | M.A. Chidambaram Stadium, Chennai |
| 64 | May 19 | 7:30 PM | RR vs. LSG | Sawai Mansingh Stadium, Jaipur |
| 65 | May 20 | 7:30 PM | KKR vs. MI | Eden Gardens, Kolkata |
| 66 | May 21 | 7:30 PM | CSK vs. GT | M.A. Chidambaram Stadium, Chennai |
| 67 | May 22 | 7:30 PM | SRH vs. RCB | Rajiv Gandhi International Cricket Stadium, Hyderabad |
| 68 | May 23 | 7:30 PM | LSG vs. PBKS | Bharat Ratna Shri Atal Bihari Vajpayee Ekana Cricket Stadium, Lucknow |
| 69 | May 24 | 3:30 PM | MI vs. RR | Wankhede Stadium, Mumbai |
| 70 | May 24 | 7:30 PM | KKR vs. DC | Eden Gardens, Kolkata |
Download: IPL 2026 Fixtures PDF Free Download
The TATA IPL 2026 will be a blockbuster tournament with fans coming to the stadiums from different parts of the country. Moreover, there are several fun events that are also organized during the run of the tournament.
IPL 2026 Venues and Stadiums
There are a total of 11 venues that have been selected for the 2026 TATA IPL season. Below is the list:
- Arun Jaitley Stadium – Delhi
- Wankhede Stadium – Mumbai
- Rajiv Gandhi International Cricket Stadium – Hyderabad
- M.A. Chidambaram Chepauk Stadium – Chennai
- Eden Garden – Kolkata
- Narendra Modi Stadium – Ahmedabad
- Cricket Association’s Bindra Stadium – Mohali
- M. Chinnaswamy Stadium – Bangalore
- Barsapara Cricket Stadium – Guwahati
- Bharat Ratna Shri Atal Bihari Vajpayee Ekana Cricket Stadium – Lucknow
- Himachal Pradesh Cricket Association Stadium – Dharamsala
Teams in TATA IPL 2026
As we know, from the 20th season of the Indian Premier League, the number of teams has increased from eight to ten. The two new inclusions are Lucknow Super Giants, headed by Captain Lokesh Rahul, and Gujarat Titans, headed by Captain Hardik Pandya. Hardik Pandya has shown his brilliant character in the tournament and has also led his team to victory in their inaugural tournament. But the other teams have also been phenomenal throughout the tournament, showing their brilliant nature and exposing their skills to win matches for their own side. Let us look at the teams along with the captain’s names of the IPL 2026.
| IPL 2026 Team | IPL 2026 Team Captain |
| Chennai Super Kings (CSK) | Mahendra Singh Dhoni |
| Delhi Capitals (DC) | Rishabh Pant |
| Gujarat Titans (GT) | Shubman Gill |
| Kolkata Knight Riders (KKR) | Shreyas Iyer |
| Lucknow Super Joints (LSG) | KL Rahul |
| Mumbai Indians (MI) | Hardik Pandya |
| Punjab Kings (PBSK) | Shikhar Dhawan |
| Rajasthan Royals (RR) | Sanju Samson |
| Royal Challengers Bangalore (RCB) | Faf Du Plessis |
| Sunrise Hyderabad (SRH) | Aiden Markram |
Conclusion
This was all about the complete IPL 2026 Schedule. The tournament will begin on 22nd March with the IPL 2026 first match and will mark its end on 26th May with the IPL 2026 Final. The group stage games will end on 16th May, and the date for the final is expected to be on 26th May, with the venue yet to be decided. People from different parts of India wait for this time, and the time has already come for this year. Hope that the 2026 season will be a mega event with the teams competing against each other to find a place in the qualifier stages and finally lift the trophy.
Great content! Super high-quality! Keep it up! 🙂
Thank You.
What is the new updated schedule sir?
Nice informative article. Sir, when will be the IPL 2020 starts? I mean the new schedule after Corona.
IPL 2024 update please sir 🙏
Hi sir work good my god